App Name | Oajoo Device Info Wallpaper v1.2.b24 |
---|---|
Genre | Apps, Personalization |
Size | 7.1 MB |
Latest Version | 1.2.b24 |
Get it On | ![]() |
Update | 2019-06-23 |
Package Name | com.oajoo.wallpaper.canvas.deviceinfo |
Rating | 6.0 ( 2652 ) |
Installs | 500,000+ |
Get all the device information you need directly on your wallpaper.
– Storage and memory free space;
– Battery level, temperature and voltage;
– CPU load and speed in GHz;
– Sensors: gyroscope, temperature, pressure, light;
– Processor cores detailed info;
– Compass;
– Date and time.
Enjoy!
Copyright© 2017 thesearethedroids.com