If you are looking for Don’t Worry guitar chords, you’ve come to the right place.
You can play Don’t Worry by Appleton using guitar or guitar.
This song by Appleton can also be played by that instruments.
=
Don’t Worry guitar chords has rhythm and included in Everything’s Eventual (2003) album.
You can also find another musical genres, including jazz guitar chords, country music guitar chords, pop guitar chords, world music guitar chords, and rock guitar chords here.
Don’t Worry by Appleton Guitar Chords
Song: Don’t Worry
Tabbed by: NightShade101
Tuning: Standard
this is 100% correct. i mean it sounds absolutely perfect for this relaxing song.
e|-2–2–2–2–2–2|-0–0–0–0–0–0|-0–0–0–0–0–0|-0–0–0–0–0–0|
B|-4–4–4–4–4–4|-0–0–0–0–0–0|-0–0–0–0–0–0|-0–0–0–0–0–0|
G|-4–4–4–4–4–4|-2–2–2–2–2–2|-1–1–1–1–1–1|-1–1–1–1–1–1|
D|-4–4–4–4–4–4|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
A|-2–2–2–2–2–2|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
E|—————–|—————–|-0–0–0–0–0–0|-0–0–0–0–0–0|
e|-2–2–2–2–2–2|-0–0–0–0–0–0|-0–0–0–0–0–0|-0~~~~~~~~~~~~~~~|
B|-4–4–4–4–4–4|-0–0–0–0–0–0|-0–0–0–0–0–0|-0~~~~~~~~~~~~~~~|
G|-4–4–4–4–4–4|-2–2–2–2–2–2|-1–1–1–1–1–1|-1~~~~~~~~~~~~~~~|
D|-4–4–4–4–4–4|-4–4–4–4–4–4|-2–2–2–2–2–2|-2~~~~~~~~~~~~~~~|
A|-2–2–2–2–2–2|-4–4–4–4–4–4|-2–2–2–2–2–2|-2~~~~~~~~~~~~~~~|
E|—————–|—————–|-0–0–0–0–0–0|-0~~~~~~~~~~~~~~~|
e|-2–2–2–2–2–2|-0–0–0–0–0–0|-0–0–0–0–0–0|-2–2–2–2–2–2|
B|-4–4–4–4–4–4|-0–0–0–0–0–0|-0–0–0–0–0–0|-4–4–4–4–4–4|
G|-4–4–4–4–4–4|-2–2–2–2–2–2|-1–1–1–1–1–1|-4–4–4–4–4–4|
D|-4–4–4–4–4–4|-4–4–4–4–4–4|-2–2–2–2–2–2|-4–4–4–4–4–4|
A|-2–2–2–2–2–2|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
E|—————–|—————–|-0–0–0–0–0–0|—————–|
e|-2–2–2–2–2–2|-0–0–0–0–0–0|-0–0–0–0–0–0|-2–2–2–2–2–2|
B|-4–4–4–4–4–4|-0–0–0–0–0–0|-0–0–0–0–0–0|-4–4–4–4–4–4|
G|-4–4–4–4–4–4|-2–2–2–2–2–2|-1–1–1–1–1–1|-4–4–4–4–4–4|
D|-4–4–4–4–4–4|-4–4–4–4–4–4|-2–2–2–2–2–2|-4–4–4–4–4–4|
A|-2–2–2–2–2–2|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
E|—————–|—————–|-0–0–0–0–0–0|—————–|
e|-2–2–2–2–2–2|-0–0–0–0–0–0|-0–0–0–0–0–0|-2–2–2–2–2–2|
B|-4–4–4–4–4–4|-0–0–0–0–0–0|-0–0–0–0–0–0|-4–4–4–4–4–4|
G|-4–4–4–4–4–4|-2–2–2–2–2–2|-1–1–1–1–1–1|-4–4–4–4–4–4|
D|-4–4–4–4–4–4|-4–4–4–4–4–4|-2–2–2–2–2–2|-4–4–4–4–4–4|
A|-2–2–2–2–2–2|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
E|—————–|—————–|-0–0–0–0–0–0|—————–|
e|-0–0–0–0–0–0|-0–0–0–0–0–0|
B|-0–0–0–0–0–0|-0–0–0–0–0–0|
G|-2–2–2–2–2–2|-1–1–1–1–1–1|
D|-4–4–4–4–4–4|-2–2–2–2–2–2|
A|-4–4–4–4–4–4|-2–2–2–2–2–2|
E|—————–|-0–0–0–0–0–0|
e|-2–2–2–2–2–2|-0–0–0–0–0–0|-0–0–0–0–0–0|-0–0–0–0–0–0|
B|-4–4–4–4–4–4|-0–0–0–0–0–0|-0–0–0–0–0–0|-0–0–0–0–0–0|
G|-4–4–4–4–4–4|-2–2–2–2–2–2|-1–1–1–1–1–1|-1–1–1–1–1–1|
D|-4–4–4–4–4–4|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
A|-2–2–2–2–2–2|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
E|—————–|—————–|-0–0–0–0–0–0|-0–0–0–0–0–0|
e|-2–2–2–2–2–2|-0–0–0–0–0–0|-0–0–0–0–0–0|-0–0–0–0–0–0|
B|-4–4–4–4–4–4|-0–0–0–0–0–0|-0–0–0–0–0–0|-0–0–0–0–0–0|
G|-4–4–4–4–4–4|-2–2–2–2–2–2|-1–1–1–1–1–1|-1–1–1–1–1–1|
D|-4–4–4–4–4–4|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
A|-2–2–2–2–2–2|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
E|—————–|—————–|-0–0–0–0–0–0|-0–0–0–0–0–0|
e|-2–2–2–2–2–2|-0–0–0–0–0–0|-0–0–0–0–0–0|-2–2–2–2–2–2|
B|-4–4–4–4–4–4|-0–0–0–0–0–0|-0–0–0–0–0–0|-4–4–4–4–4–4|
G|-4–4–4–4–4–4|-2–2–2–2–2–2|-1–1–1–1–1–1|-4–4–4–4–4–4|
D|-4–4–4–4–4–4|-4–4–4–4–4–4|-2–2–2–2–2–2|-4–4–4–4–4–4|
A|-2–2–2–2–2–2|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
E|—————–|—————–|-0–0–0–0–0–0|—————–|
e|-2–2–2–2–2–2|-0–0–0–0–0–0|-0–0–0–0–0–0|-2–2–2–2–2–2|
B|-4–4–4–4–4–4|-0–0–0–0–0–0|-0–0–0–0–0–0|-4–4–4–4–4–4|
G|-4–4–4–4–4–4|-2–2–2–2–2–2|-1–1–1–1–1–1|-4–4–4–4–4–4|
D|-4–4–4–4–4–4|-4–4–4–4–4–4|-2–2–2–2–2–2|-4–4–4–4–4–4|
A|-2–2–2–2–2–2|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
E|—————–|—————–|-0–0–0–0–0–0|—————–|
e|-0–0–0–0–0–0|-0–0–0–0–0–0|
B|-0–0–0–0–0–0|-0–0–0–0–0–0|
G|-2–2–2–2–2–2|-1–1–1–1–1–1|
D|-4–4–4–4–4–4|-2–2–2–2–2–2|
A|-4–4–4–4–4–4|-2–2–2–2–2–2|
E|—————–|-0–0–0–0–0–0|
e|-2–2–2–2–2–2|-0–0–0–0–0–0|-0–0–0–0–0–0|-0–0–0–0–0–0|
B|-4–4–4–4–4–4|-0–0–0–0–0–0|-0–0–0–0–0–0|-0–0–0–0–0–0|
G|-4–4–4–4–4–4|-2–2–2–2–2–2|-1–1–1–1–1–1|-1–1–1–1–1–1|
D|-4–4–4–4–4–4|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
A|-2–2–2–2–2–2|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
E|—————–|—————–|-0–0–0–0–0–0|-0–0–0–0–0–0|
e|-2–2–2–2–2–2|-0–0–0–0–0–0|-0–0–0–0–0–0|-0–0–0–0–0–0|
B|-4–4–4–4–4–4|-0–0–0–0–0–0|-0–0–0–0–0–0|-0–0–0–0–0–0|
G|-4–4–4–4–4–4|-2–2–2–2–2–2|-1–1–1–1–1–1|-1–1–1–1–1–1|
D|-4–4–4–4–4–4|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
A|-2–2–2–2–2–2|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
E|—————–|—————–|-0–0–0–0–0–0|-0–0–0–0–0–0|
e|—————–|—————–|—————–|—————–|
B|—————–|—————–|—————–|—————–|
G|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|-4-4-4-4-4-4-4-4-|
D|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|-5-5-5-5-5-5-5-5-|
A|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|-5-5-5-5-5-5-5-5-|
E|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-|
e|—————–|—————–|-0-0-0-0-0-0-0-0-|—————–|
B|—————–|—————–|-0-0-0-0-0-0-0-0-|—————–|
G|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
D|-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|
A|-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-|
E|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|—————–|-3-3-3-3-3-3-3-3-|
e|-0-0-0-0-0-0-0-0-|-0~~~~~~~~~~~~~~~|
B|-0-0-0-0-0-0-0-0-|-0~~~~~~~~~~~~~~~|
G|-2-2-2-2-2-2-2-2-|-1~~~~~~~~~~~~~~~|
D|-2-2-2-2-2-2-2-2-|-2~~~~~~~~~~~~~~~|
A|-2-2-2-2-2-2-2-2-|-2~~~~~~~~~~~~~~~|
E|-0-0-0-0-0-0-0-0-|-0~~~~~~~~~~~~~~~|
e|-2–2–2–2–2–2|-0–0–0–0–0–0|-0–0–0–0–0–0|-0–0–0–0–0–0|
B|-4–4–4–4–4–4|-0–0–0–0–0–0|-0–0–0–0–0–0|-0–0–0–0–0–0|
G|-4–4–4–4–4–4|-2–2–2–2–2–2|-1–1–1–1–1–1|-1–1–1–1–1–1|
D|-4–4–4–4–4–4|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
A|-2–2–2–2–2–2|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
E|—————–|—————–|-0–0–0–0–0–0|-0–0–0–0–0–0|
e|-2–2–2–2–2–2|-0–0–0–0–0–0|-0–0–0–0–0–0|-0–0–0–0–0–0|
B|-4–4–4–4–4–4|-0–0–0–0–0–0|-0–0–0–0–0–0|-0–0–0–0–0–0|
G|-4–4–4–4–4–4|-2–2–2–2–2–2|-1–1–1–1–1–1|-1–1–1–1–1–1|
D|-4–4–4–4–4–4|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
A|-2–2–2–2–2–2|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
E|—————–|—————–|-0–0–0–0–0–0|-0–0–0–0–0–0|
e|-2–2–2–2–2–2|-0–0–0–0–0–0|-0–0–0–0–0–0|-2–2–2–2–2–2|
B|-4–4–4–4–4–4|-0–0–0–0–0–0|-0–0–0–0–0–0|-4–4–4–4–4–4|
G|-4–4–4–4–4–4|-2–2–2–2–2–2|-1–1–1–1–1–1|-4–4–4–4–4–4|
D|-4–4–4–4–4–4|-4–4–4–4–4–4|-2–2–2–2–2–2|-4–4–4–4–4–4|
A|-2–2–2–2–2–2|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|
E|—————–|—————–|-0–0–0–0–0–0|—————–|
e|-0–0–0–0–0–0|-0–0–0–0–0–0|-2–2–2–2–2–2|-0–0–0–0–0–0|
B|-0–0–0–0–0–0|-0–0–0–0–0–0|-4–4–4–4–4–4|-0–0–0–0–0–0|
G|-2–2–2–2–2–2|-1–1–1–1–1–1|-4–4–4–4–4–4|-2–2–2–2–2–2|
D|-4–4–4–4–4–4|-2–2–2–2–2–2|-4–4–4–4–4–4|-4–4–4–4–4–4|
A|-4–4–4–4–4–4|-2–2–2–2–2–2|-2–2–2–2–2–2|-4–4–4–4–4–4|
E|—————–|-0–0–0–0–0–0|—————–|—————–|
e|-0–0–0–0–0–0|-2~~~~~~~~~~~~~~~|
B|-0–0–0–0–0–0|-4~~~~~~~~~~~~~~~|
G|-1–1–1–1–1–1|-4~~~~~~~~~~~~~~~|
D|-2–2–2–2–2–2|-4~~~~~~~~~~~~~~~|
A|-2–2–2–2–2–2|-2~~~~~~~~~~~~~~~|
E|-0–0–0–0–0–0|—————–|
Extra Bits
(i lost the CD when i was tabbing this bit so i did it all from memory i think my timings might be a bit off)
Pre-Chorus lick
pb ld
e|—————–|—————–|
B|-7-(12)~10p7—–|-10b————-|
G|—————–|—————–|
D|—————–|—————–|
A|—————–|—————–|
E|—————–|—————–|
Verse 2 lick
e|—————–|—————–|—————–|—————–|
B|—————–|—————–|—————–|—————–|
G|-8/11~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~|
D|—————–|—————–|—————–|—————–|
A|—————–|—————–|—————–|—————–|
E|—————–|—————–|—————–|—————–|
e|—————–|—————–|—————–|—————–|
B|—————–|—————–|—————–|—————–|
G|~8/11~~~~~~~~~~~~|~/13~~~11~~~~~~~~|~(12)~11~~~~~~~~~|~9~9~~~~~~~~~~~~~|
D|—————–|—————–|—————–|—————–|
A|—————–|—————–|—————–|—————–|
E|—————–|—————–|—————–|—————–|
The Solo
improvise using this scale
e|—|-o-|—|-o-|
B|—|-o-|—|-o-|
G|—|—|-o-|—|
D|-o-|—|—|-o-|
A|-o-|—|—|-o-|
E|—|-o-|—|-o-|